24-hour TSP Monitoring Results                            
                                   
Station AM1                                
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
04-Mar-16 09:00 05-Mar-16 09:00 Cloudy 3.2234 3.3255 6245.66 6269.66 24.00 1.19 1.19 1.19 60 185 260 N.A. TE-5170 A-01-46 160202/071
10-Mar-16 09:00 11-Mar-16 09:00 Cloudy 3.2310 3.2831 6269.66 6293.66 24.00 1.20 1.20 1.20 30 185 260 N.A. TE-5170 A-01-46 160202/077
16-Mar-16 09:00 17-Mar-16 09:00 Cloudy 3.2766 3.3794 1.00 24.00 23.00 1.19 1.19 1.19 63 185 260 N.A. TE-5170 A-01-46 160202/090
22-Mar-16 09:00 23-Mar-16 09:00 Cloudy 3.3186 3.4245 24.00 48.00 24.00 1.19 1.19 1.19 62 185 260 N.A. TE-5170 A-01-46 160503/075
24-Mar-16 09:00 25-Mar-16 09:00 Cloudy 3.3201 3.3826 48.00 72.00 24.00 1.20 1.19 1.20 36 185 260 N.A. TE-5170 A-01-46 160203/083
30-Mar-16 09:00 31-Mar-16 09:00 Cloudy 3.3041 3.3680 72.00 96.00 24.00 1.21 1.21 1.21 37 185 260 N.A. TE-5170 A-01-46 160203/091
                      Min. 30          
                      Max. 63          
                      Average 48